Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Fire hose:-
Diameter mm / Inches | Mass per meter :gm | Coil Diameter 38(for 30 m/38l) | Hydro Burst pressure: Kgf/Cm2 | Hydro Proof Pressure: Kgf/Cm2 | Kink Test: Kgf/Cm2 | Abrasive Resistance:Cycles | Heat Resistance |
38/1-1/2 | 275 | 45 | 45 | 15 | 22 | 112 | 12 |
50/2 | 350 | 45 | 45 | 15 | 22 | 112 | 12 |
63/2-1/2 | 425 | 45 | 45 | 15 | 22 | 112 | 12 |
70/2-3/4 | 480 | 45 | 45 | 15 | 22 | 112 | 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Fire hose:-
-Bering IS 8423:94 marktage of low friction,high strength,low weight and flexibility of rubber lined hose and heat resistant quality of hose pipe.
-incoporate controlled percolating system,combining advan
-Ideal made from synthetic yarn for extra strenth
-Jacket made of 100% polyester for strenth
-Heat & Abrasion resistant
Diameter mm / Inches | Mass per meter :gm | Coil Diameter 38(for 30 m/38l) | Hydro Burst pressure: Kgf/Cm2 | Hydro Proof Pressure: Kgf/Cm2 | Kink Test: Kgf/Cm2 | ||
38/1-1/2 | 275 | 45 | 40 | 12 | 22 | ||
50/2 | 350 | 45 | 40 | 12 | 22 | ||
63/2-1/2 | 425 | 45 | 40 | 12 | 22 | ||
70/2-3/4 | 480 | 45 | 40 | 12 | 22 |
Diameter mm / Inches | Hydro Burst pressure: Kgf/Cm2 | Hydro Proof Pressure: Kgf/Cm2 | |||||
38/1-1/2 | 50 | 14 | |||||
50/2 | 50 | 14 | |||||
63/2-1/2 | 50 | 14 | |||||
70/2-3/4 | 50 | 14 |
Additional Information: